What the judges said
Competition Awards
Every medal this archive holds, with the brewery, the beer, the year and the competition that gave it. A medal is recorded as a relationship between a competition and a brewery, which means it survives even when the brewery does not.
By placement
- Best in Show5
- Brewery of the Year3
- Champion3
- Country Winner3
- Gold127
- Silver104
- Bronze107
- Winner6
- 1st place3
- 2nd place1
- 3rd place2
- 4th place2
- 5th place1
- Honourable Mention1
- Other97
97 of the 465 rows record that a beer was awarded without recording where it placed. Those sit under “Other” rather than being promoted to a medal nobody can evidence. The category and the beer are known in every case; the placement is not.
Who says so
A medal is a claim, and most beer directories take it from whoever won it. 28 of the 465awards here have been checked line by line against the awarding body's own published results. The rest have not, and are shown at lower confidence until they are.
Where the other 437 currently come from: bcaletrail.ca (117), brewerscupofca.com (83), bcbeerawards.ca (44), liquormarts.ca (29), worldbeercup.org (23), canadabeercup.com (10), and 35 with no source recorded at all. A brewery's own wall of fame and a regional tourism site are both plausible and neither is the competition.
| Year | Medal | Brewery | Beer | Category |
|---|---|---|---|---|
| 2025 | Gold | Armistice Brewing Company | Gravity Bomb | Old Ale or Strong Ale or Barley Wine |
| 2025 | Silver | Athletic Brewing Company | Run Wild | Honey Beer |
| 2025 | Silver | BattleMage Brewing Company | Summon Ifrit | American Amber/Red Ale |
| 2025 | Silver | Bottle Logic Brewing | Darkstar November | Brett Beer |
| 2025 | Bronze | Docent Brewing | Super Tonic | Chocolate Beer |
| 2025 | Silver | Docent Brewing | Pint of Soul | Old Ale or Strong Ale or Barley Wine |
| 2025 | Silver | Figueroa Mountain Brewing Co. | Agua Imperial | Other Strong Beer |
| 2025 | Silver | Firestone Walker Brewing Co. | DBA | English Mild or Bitter |
| 2025 | Bronze | Ghost Town Brewing | Perverse Inverse | New Zealand India Pale Ale |
| 2025 | Silver | Green Cheek Beer Co. | Doom Sludge | American Black Ale or American Stout |
| 2025 | Silver | Green Cheek Beer Co. | Saison For Papa | Classic Saison |
| 2025 | Bronze | Green Cheek Beer Co. | DDH The Other Brian | Juicy or Hazy Imperial India Pale Ale |
| 2025 | Silver | Hop Dogma Brewing Co. | Muka Laka Hiki | New Zealand India Pale Ale |
| 2025 | Gold | ISM Brewing | Chepedelic | New Zealand India Pale Ale |
| 2025 | Silver | Kern River Brewing Company | Brown Claw | Brown Porter |
| 2025 | Bronze | Lawless Brewing Company | Olde Hollywood | International Light Lager |
| 2025 | Bronze | MachineHead Brewing Co. | Punk Fuzz | Contemporary Gose |
| 2025 | Gold | Moonraker Brewing Co. | Dankish | Imperial India Pale Ale |
| 2025 | Bronze | North Park Beer Company | Burlingame | International Dark Lager |
| 2025 | Gold | Pizza Port Brewing Company | Way Heavy | English Ale |
| 2025 | Silver | Pizza Port Brewing Company | Paloma | German Sour Ale |
| 2025 | Gold | Pond Farm Brewing Co. | Dark Mast | Honey Beer |
| 2025 | Bronze | Radiant Beer Co. | A Dark in the Light | American Black Ale or American Stout |
| 2025 | Silver | Radiant Beer Co. | Gaining Momentum | Juicy or Hazy Pale Ale |
| 2025 | Silver | Russian River Brewing Company | RnD West Coast Pils # 7 | Vera Hop Beer |
| 2025 | Bronze | True Symmetry Brewing Company | Midnight at Noon | International Amber Lager |
| 2025 | Gold | Unsung Brewing Company | Chaos Erupts | Juicy or Hazy Pale Ale |
| 2014 | Bronze | Big Island Brewhaus | Golden Sabbath |
By competition
| Competition | Years | Awards |
|---|---|---|
| BC Beer Awards | 2013–2025 | 103 |
| Brewers Cup of California | 2023–2026 | 83 |
| Canadian Brewing Awards & Conference | 2015–2025 | 59 |
| Alberta Beer Awards | 2020–2025 | 45 |
| Canada Beer Cup | 2022–2025 | 41 |
| Great American Beer Festival | 1988–2025 | 37 |
| World Beer Cup | 1998–2026 | 33 |
| Prairie Beer Awards | 2022–2024 | 24 |
| Society of Independent Brewers (SIBA) | 2019–2025 | 9 |
| The Growler | 2024 | 8 |
| World Beer Awards | 2020–2025 | 7 |
| U.S. Open Beer Championship | 2013–2026 | 7 |
| Campaign for Real Ale | 2015–2026 | 3 |
| Okanagan Fest of Ale | 2025 | 2 |
| Australian International Beer Awards | 2015 | 1 |
| European Beer Star | 2020 | 1 |
| Chicago Beer Championships | 1994 | 1 |
| Defi Celebration Biere 100% Quebecoise | 2025 | 1 |
Most decorated in this archive
Ranked by medals recorded here, which is not the same as medals won. Coverage is deepest where the archive has done the work — Canadian and west-coast American competitions — so this is a league table of our own reading, not of brewing.
- Feather Falls Brewing Company11
- Little Brown Jug Brewing Company10
- Morgan Territory Brewing10
- Small Gods Brewing Co.9
- Nonsuch Brewing Co.8
- Grey Fox Brewing Inc.8
- Backcountry Brewing8
- Vancouver Island Brewing8
- Snake Lake Brewing Company8
- Land & Sea Brewing Company7
- Low Life Barrel House7
- Fieldwork Brewing Company7
- Tin Whistle Brewing Co.6
- Ucluelet Brewing Company6
- Obsolete Brewing Co.6
- Cannery Brewing6
- Irrational Brewing Company6
- Strange Fellows Brewing5
- Whistler Brewing Company5
- Kilter Brewing Co.5
- Odd Company Brewing5
- Canmore Brewing Company5
- Green Cheek Beer Co.5
- Pond Farm Brewing Co.5
Awards are recorded from competition results, not from brewery self-reporting, and a medal is never removed because a brewery closed. If a result here is wrong or missing, the correction route is the same as for everything else.
