Brewery site lineage
What Stood Here
A directory records a brewery and deletes it the day it closes. So when a building has held three breweries in fifteen years, nothing says so — each occupant was current once, and each was erased in turn. This page follows the address instead of the business.
Alabama is nearly all of this — the first region worked to this depth — alongside Molson's founding site in Montreal, where beer was made for 235 years. Every other place in the archive has the same buildings and no record of them yet.
The long occupancies
One operator, one address, twenty years or more. Ranked by how long the beer kept being made in the same place.
- 235yrsMolson Brewery1670 Notre-Dame Street East, Montreal · 1786-2021
- 66yrsSham Tseng brewery (HB / San Miguel lineage)Sham Tseng, New Territories, Hong Kong · 1930-1996
- 30yrsMontgomery Brewing Company (pre-Prohibition)Foot of North Hull Street, Montgomery · active by 1889-1919
- 30yrsSan Miguel Yuen Long Brewery22 Wang Lee Street, Yuen Long Industrial Estate, Hong Kong · 1996-present
- 24yrsMobile Brewing CompanyNorth Water & Adams streets, Mobile · 1891-1915 brewing; company later survived
- 20yrsChattahoochee Brewing Company (1888)Exact Phenix City brewery parcel UNKNOWN, Phenix City / Girard area · 1888-ca. 1908
Addresses that have held more than one brewery
1804 4th Ave S
Jasper, Alabama · 3 breweries
2017-Jan. 31, 2026
Production brewery + taproom/kitchen
Tallulah operated here until reported closure Jan. 31, 2026.
2026 current web presence
Apparent brewery/kitchen successor or reactivation
Current first-party site advertises house-made beer and current hours at same address after Tallulah Brewing's reported closure; legal/operator continuity unresolved.
2026-current
Current production brewery + kitchen
First-party current site publishes operating hours and explicitly claims house-made brewed beers/ciders. Same physical address as closed AL-BRW-074; legal/ownership continuity remains held.
656 St. Louis Street
Mobile, Alabama · 3 breweries
2019-2023
Production brewery + taproom
Old Majestic operated here until June 2023 closure.
2023-2025
Wingman Brewing Company
Experimental production site + taproom
Fairhope-owned experimental pop-up; brewed experimental styles on-site.
2025-present
Fairhope Brewing Company — Mobile
Second production/taproom location
Wingman concept made permanent and rebranded Fairhope Brewing Mobile.
225 Dauphin Street
Mobile, Alabama · 3 breweries
1995-2001
Brewpub
First modern Mobile brewpub operator in this long-running brewery space; opening year still disputed 1993/1995.
2004-2006
Brewpub
Successor operator; exact dates and ownership need primary confirmation.
2006/07-Jan. 2010
Brewpub
Property record says investors acquired the existing microbrewery/restaurant in Oct. 2006, Hurricane opened after 2006-07 renovations, closed Jan. 2010, and brewing equipment was sold later in 2010.
1208 Walnut Avenue
Anniston, Alabama · 2 breweries
2013-2019
Production brewpub
Cheaha renovated the historic L&N freight-house property and brewed on site until the business closed in 2019.
Feb. 2022-present
Production brewpub
Coldwater reopened the former Cheaha freight-house brewery property and continues brewing there; Chapter 11 filed in July 2026 without closing operations.
124 Tichenor Avenue
Auburn, Alabama · 2 breweries
1999/2000-Jan. 2010 brewing
Brewpub
On-premise brewing operated here until about Jan. 2010; exact opening year remains 1999/2000 conflict.
2010-2012
Strutting Duck / Bloodhound / The Hound succession
Restaurant/bar successor
Building continued as non-brewery hospitality venue after Olde Auburn's brewing era ended.
105 1st Ave NE
Decatur, Alabama · 2 breweries
2018-Oct. 2020
Cross-Eyed Owl Brewing — Atwood founding era
Production brewery + taproom
Historic 1900 building renovated for Decatur's first modern brewery; closure announced for Oct. 31, 2020 during pandemic.
Oct. 2020-present
Cross-Eyed Owl Brewing — investor-backed continuity
Production brewery + taproom
New investors supplied capital before planned closure; same brewery address remains active in 2026.
2404/2406 Clinton Avenue West
Huntsville, Alabama · 2 breweries
pre-2015
Production brewery + taproom
Yellowhammer's former brewery before its 2015 move to Campus 805.
2015-2023
Production brewery + biergarten
Salty Nut acquired Yellowhammer's old brewhouse/fermenters/furnishings and operated here until July 31, 2023.
220 Holmes Avenue NE
Huntsville, Alabama · 2 breweries
2012-UNKNOWN
Brewpub
Below the Radar operated at this downtown address; on-site brewing was being installed by 2014.
2023-Feb. 2026
Restaurant + brewery
Catch 25 later operated at the same address and closed its downtown location Feb. 28, 2026.
600 Government Street
Mobile, Alabama · 2 breweries
2017-2021
Production brewery + taproom
Serda opened in the former tire/Goodyear property; sold brewery in 2021.
2021-present
Oyster City Brewing Company — Mobile
Production brewery + taproom
Oyster City took over former Serda site; first-party page says Alabama-brewed OCBC is served here.
12 W Jefferson Street
Montgomery, Alabama · 2 breweries
Oct. 1995-Oct. 2010
Montgomery Brewing Company (1995)
Production brewpub + restaurant
Modern Montgomery Brewpub opened Oct. 27, 1995 and closed in Oct. 2010 after about 15 years.
Sept. 2012-present
Brewpub / brewery within restaurant-event complex
Railyard reopened brewing at the former Montgomery Brewing site in 2012. Dreamland BBQ took over the restaurant area in June 2017 while Railyard beer production continued.
326 1st Ave E
Oneonta, Alabama · 2 breweries
2021-through at least Nov. 2023
Nano production brewery + craft beer bar
Business Alabama documents one-barrel production; official brewery archive shows Tin Town beer served here through Nov. 2023.
2026 current
Tin Town Tavern
Craft beer tavern
Blount County tourism and current 2026 venue activity show the tavern remains open, but local beer production is not currently proven.
704 North Railroad Avenue
Opelika, Alabama · 2 breweries
2015-early 2026
Red Clay Brewing Company — founding ownership
Production brewery + taproom
Founding-era Red Clay under Kerry McGinnis, Stephen Harle and John Corbin; closure announced at start of 2026.
Mar. 2026-present
Red Clay Brewing Company — Chris Hutchison ownership
Production brewery + taproom
Chris Hutchison purchased and retained the Red Clay name; longtime brewer Craig Collins stayed through the transition.
One brewery, so far
Addresses with a single recorded occupant. They are listed because a site with one brewery is still a site, and because the second occupant needs somewhere to attach when it arrives.
| Address | City | Period | Operator |
|---|---|---|---|
| 145 1st Ave W | Alabaster | Nov. 2018-present | Siluria Brewing Company |
| 260A Regency Park Drive | Alabaster | Sept. 2017-2023 | Interstellar Ginger Beer & Exploration Company |
| 210 Sand Mountain Drive | Albertville | by Apr. 2023-present | Main Channel Brewing — Albertville |
| 14 1st Ave NW | Arab | by Dec. 2024-present | Seidr Brewing |
| 311 S Marion Street | Athens | Oct. 2023-present | Old Black Bear Brewing — Athens |
| 207 S. College St. | Auburn | 2023-current | New Realm Brewing Co. — Auburn University |
| 3201 1st Avenue North / Sloss Docks | Birmingham | 2018-present | Back Forty Birmingham |
| Boyd near Gayle | Browneville / modern Phenix City | documented 1888 | Browneville Bavarian Brewery |
| 153 Mary Lou Lane | Dothan | Oct. 31, 2013-present | Folklore Brewing & Meadery — Dothan |
| 135 N Foster Street | Dothan | Dec. 2022-Apr. 15, 2025 | Circle City Brewing Co. |
| 155 S St. Andrew Street | Dothan | 1990s-2012 | Poplar Head Mule Company |
| 621 Boll Weevil Circle, Suite 19 | Enterprise | 2023-present | Folklore Brewing Enterprise |
| 526 E College Street | Florence | 2014-present | Singin' River Brewing Company |
| 200 N 6th Street | Gadsden | Jan. 2012-present | Back Forty Beer Company — Gadsden |
| 1849 Co Rd 222 / County Road 229 address variants in current listings | Good Hope / Cullman | 2024-current | Ethos Craft Brewing |
| 2090 Gunter Avenue | Guntersville | 2015-present | Main Channel Brewing Company |
| Sham Tseng, New Territories | Hong Kong | 1930-1996 | Sham Tseng brewery (HB / San Miguel lineage) |
| 22 Wang Lee Street, Yuen Long Industrial Estate | Hong Kong | 1996-present | San Miguel Yuen Long Brewery |
| Ap Lei Chau, Hong Kong | Hong Kong | 2013-2023 | Young Master Ap Lei Chau Brewery |
| 53 Wong Chuk Hang Road | Hong Kong | 2016-present | Young Master Wong Chuk Hang Brewery |
| Tai Po Industrial Estate | Hong Kong | 1981-1999 | Carlsberg Tai Po Brewery |
| 12C Jing Ho Industrial Building, 78-84 Wang Lung Street, Tsuen Wan | Hong Kong | present | Mak's Tsuen Wan Brewery |
| 2B, Lee Chung Industrial Building, 7 Tsat Po Street, San Po Kong | Hong Kong | present | Deadman San Po Kong Brewery |
| Kwun Tong, 1,400 sq ft brewery; exact 2015 address requires reconciliation | Hong Kong | 2015-present | Moonzen Kwun Tong Brewery (2015 documented site) |
| Unit 1, 14/F, Man Shing Industrial Building, 307-311 Castle Peak Road, Kwai Chung | Hong Kong | present | Lion Rock Kwai Chung Brewery |
| Flat 4C, 2/F, Sunwise Industrial Building, 16-26 Wang Wo Tsai Street, Tsuen Wan | Hong Kong | present | Hong Kong Whistle Tsuen Wan Brewery |
| Unit 52, G/F, Block E, Tsing Yi Industrial Centre, Phase II, 1-33 Cheung Tat Road, Tsing Yi | Hong Kong | 2017-2026 | H.K. Lovecraft Tsing Yi Brewery |
| Shop 1, New Fortune House, 5A New Praya, Kennedy Town | Hong Kong | 2016-2020 | Little Creatures Kennedy Town Microbrewery |
| Unit 12, 10/F, Block B, Hi-Tech Industrial Building, 491-501 Castle Peak Road, Tsuen Wan | Hong Kong | 2015-present | Kowloon Bay Brewery Tsuen Wan |
| Unit 426, 4/F, Golden Industrial Building, 16-26 Kwai Tak Street, Kwai Chung | Hong Kong | present | HoWong Kwai Chung Factory |
| Workshop 26, 4/F, Block 1, Golden Industrial Building, 16-26 Kwai Tak Street, Kwai Chung | Hong Kong | 2016 | Tai Wai Brewery Kwai Chung Workshop |
| Fo Tan, Hong Kong; exact address UNKNOWN | Hong Kong | 2020 | Double Haven Fo Tan Brewery |
| Kwun Tong / exact current address UNKNOWN | Hong Kong | present | Moonzen current brewery site |
| Shop A, Sea View Building, 1 Ngan Wan Street, Mui Wo, Lantau Island, New Territories | Hong Kong | 2009-2014 | Typhoon Brewery Mui Wo |
| Hong Kong — exact production address UNKNOWN | Hong Kong | 2017-present | Foam Beer Brewery production site |
| Shop 1, New Fortune House, 3-5 New Praya, Kennedy Town, Hong Kong | Hong Kong | 2021-2023 | Gweilo Brewlab at GRAIN |
| Hong Kong — exact current factory address not captured in source | Hong Kong | 2021-present | Mezzanine Makers factory |
| Hong Kong — early exact address UNKNOWN | Hong Kong | 2014/2015-2018 | Citibrew early nano brewery |
| Unit 6, 3/F, Block B, Texaco Road Industrial Centre, 256-264 Texaco Road, Tsuen Wan | Hong Kong | 2018-present | Citibrew Tsuen Wan brewery |
| Wong Chuk Hang, Hong Kong — exact production address UNKNOWN | Hong Kong | 2014-present | Fat Rooster Wong Chuk Hang brewery/site |
| G/F, North Point Industrial Building, 499 King's Road, North Point, Hong Kong | Hong Kong | 2016-present | Lucky Dawgs North Point Brewery |
| Kwun Tong, Hong Kong — exact address UNKNOWN | Hong Kong | 2015/2016-present | Meow Beer Kwun Tong Brewery |
| Hong Kong Island — exact address UNKNOWN | Hong Kong | 2018-present | Symmetry Brewery Hong Kong Island site |
| Unit A1, G/F, Unison Industrial Centre, 27-31 Au Pui Wan Street, Fo Tan, Sha Tin, New Territories | Hong Kong | 2016-2018 | Hitachino Nest Fo Tan Brewery |
| Shing Yip Street, Kwun Tong; Room 1321, 13/F; building identity unresolved | Hong Kong | 2020-present | Serious Monkey Kwun Tong site lead |
| 3254 Leeman Ferry Rd SW | Huntsville | Dec. 16, 2023-present | Back Forty Huntsville |
| 520 19th St W | Jasper | 2017-June 2023 regular taproom | Twisted Barley Brewing Company |
| 500 Lanier Road | Madison | 2011-Aug. 2019 | Blue Pants Brewery |
| North Water & Adams streets | Mobile | 1891-1915 brewing; company later survived | Mobile Brewing Company |
| Foot of North Hull Street | Montgomery | active by 1889-1919 | Montgomery Brewing Company (pre-Prohibition) |
| 424 Bibb Street, Suite 150 | Montgomery | Apr. 2018-present | Common Bond Brewers |
| Exact address UNKNOWN | Montgomery | ca. 1905-1915 | Capital Brewing & Ice Company |
| 1670 Notre-Dame Street East | Montreal | 1786-2021 | Molson Brewery |
| 505 13th St, Suite A | Phenix City | Feb. 2013-Dec. 2023 | Chattahoochee Brewing Company (2013) |
| 4115 Sandfort Road | Phenix City | festival records 2023 & 2025 | Chattahoochee Brewing Company (2013) — post-taproom address |
| Exact Phenix City brewery parcel UNKNOWN | Phenix City / Girard area | 1888-ca. 1908 | Chattahoochee Brewing Company (1888) |
| Exact street address UNKNOWN | Sheffield | 1891-1909 alcoholic-brewery era | Sheffield Brewing Company / Sheffield Brewing & Ice lineage |
| Parkview Shopping Center / 14th Street area | Tuscaloosa | 2012-2023 | Druid City Brewing Company |
| 700 14th Street | Tuscaloosa | 2023-present | Druid City Brewing Company |
| Heroes American Grille / Weaver-area address | Weaver area / Anniston postal | operating as brewpub in 2013 | Heroes American Grille — Patriot Joe's Brewpub Operation |
| 29 Main Street | Wedowee | 2021-present | Lake Wedowee Winery & Brewery |
An address here is a record of what operated at a location, not a claim about who owns a business. A brewery opening where another closed inherits the building and nothing else — not the recipes, not the company, not the history. Where a genuine business succession exists it is recorded on the brewery records themselves, and the two are deliberately not the same thing.
